Combination washing machine and dryer.
| Name | Picture | Make | Capacity Kg | Energy kWh/year | E_Stars | Water L | W_Stars | Rating ![]() | Value | Satisfaction |
|---|---|---|---|---|---|---|---|---|---|---|
| Electrolux EWD1477 7Kg Washer Dryer | Electrolux | 7 | 259 | 4 | 68 | 4 | ||||
| LG WD1488RD 8Kg Washer Dryer | LG | 8 | 254 | 4.5 | 74.5 | 4 | N/A | N/A | N/A | |
| LG WD1438RD 7Kg Washer Dryer | LG | 7 | 206 | 4.5 | 71.5 | 4 | N/A | N/A | N/A | |
| LG WD14700RD 7Kg Washer Dryer | LG | 7 | 250 | 4 | 71.5 | 4 | N/A | N/A | N/A | |
| LG WD14800RD 8Kg Washer Dryer | LG | 8 | 364 | 4 | 74.5 | 4 | N/A | N/A | N/A | |
| Omega WD9500 9Kg Washer Dryer | Omega | 9 | 298 | 4 | N/A | N/A | N/A | |||
| Omega WD1052.2 5Kg Washer Dryer | Omega | 5 | 150 | 4 | 52 | 4 | N/A | N/A | N/A |

