For keeping your bar food and drinks cool.
| Name | Picture | Make | Capacity L | Energy kWh/year | Stars | Height mm | Width mm | Depth mm | Rating ![]() | Value | Satisfaction |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fisher and Paykel P120R 115L Bar Fridge | Fisher and Paykel | 115 | 291 | 2.5 | 819 | 525 | 570 | N/A | N/A | N/A | |
| LG GC181STA 140L Bar Fridge | LG | 140 | 300 | 2.5 | 850 | 550 | 600 | N/A | N/A | N/A | |
| Samsung SRG149PT 127L Bar Fridge | Samsung | 127 | 308 | 2.5 | 835 | 510 | 555 | N/A | N/A | N/A | |
| Samsung SRG148 127L Bar Fridge | Samsung | 127 | 308 | 2.5 | 835 | 510 | 555 | N/A | N/A | N/A | |
| Whirlpool 6WBM12MS 120L Bar Fridge | Whirlpool | 120 | 251 | 3 | 852 | 480 | 520 | N/A | N/A | N/A | |
| Westinghouse RP131T 129L Bar Fridge | Westinghouse | 129 | 314 | 3.5 | 845 | 544 | 570 | N/A | N/A | N/A | |
| Westinghouse RA123T 119L Bar Fridge | Westinghouse | 119 | 293 | 2.5 | 845 | 544 | 570 | N/A | N/A | N/A | |
| Westinghouse RA110T 110L Bar Fridge | Westinghouse | 110 | 291 | 2.5 | 860 | 504 | 494 | N/A | N/A | N/A | |
| Westinghouse RA122T 120L Bar Fridge | Westinghouse | 120 | 293 | 2.5 | 845 | 545 | 570 | N/A | N/A | N/A |

